30 of 30 courses
| Rank | Course Name | Nearest Town / City | Website | Google Maps Link | Course Type | Holes | Par | Yardage (Championship Tees) | Designer | Year Opened | Signature Hole | National Ranking | Top 100 Europe? | Notable Events Hosted | Scenic Rating | Suitable Handicap | Beginners | High Handicappers | Low Handicappers | Must Play Score (/100) | Scenic Beauty (/10) | Course Quality (/10) | Value for Money (/10) | Luxury Level (/10) | Service (/10) | Difficulty (/10) | Overall Experience (/10) | Nearest Airport | Drive Time from Airport | Recommended Stay (nights) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal County Down (Championship) | Newcastle, Co. Down | royalcountydown.org | Open in Google Maps | Championship links | 18 | 71 | approx. 7,190 | Old Tom Morris, later Harry Vardon and Harry Colt | 1889 | 9th – blind drive with the Mountains of Mourne behind the green | 1st, Island of Ireland | World Top 100 (3rd); GB&I 1st | Irish Open 2015 and 2024; Walker Cup 2007; The Amateur Championship | Outstanding | HCP certificate required (strictly applied) | No – severe blind shots | Very punishing | The ultimate test | 99 | 10 | 10 | 6 | 9 | 9 | 10 | 10 | Belfast City (BHD) | 55 min | 3 |
| 2 | Royal Portrush (Dunluce) | Portrush, Co. Antrim | royalportrushgolfclub.com | Open in Google Maps | Championship links | 18 | 72 | approx. 7,340 | Harry Colt | 1932 | 16th – 'Calamity Corner', one of the world's great par 3s | 2nd, Island of Ireland | World Top 100; GB&I 3rd | The Open Championship 1951, 2019 and 2025; Irish Open 2012 | Outstanding | HCP certificate required (strictly applied) | No – championship test | Difficult; caddie recommended | World-class | 100 | 10 | 10 | 6 | 9 | 9 | 9 | 10 | Belfast International (BFS) | 1 hr | 3 |
| 3 | Ballybunion (Old) | Ballybunion, Co. Kerry | ballybuniongolfclub.com | Open in Google Maps | Dunes links | 18 | 71 | approx. 6,800 | Members; revised by Tom Simpson and Molly Gourlay | 1893 | 11th – par 4 falling along the cliff edge | 3rd, Island of Ireland; 1st in the Republic | World Top 100 (29th); GB&I 9th | Palmer Cup 2018; Irish Amateur and national championships | Outstanding | HCP certificate required | No | Demanding but fair | Widely called the most natural links anywhere | 98 | 10 | 10 | 7 | 8 | 9 | 8 | 10 | Kerry (KIR) | 1 hr | 3 |
| 4 | Lahinch (Old) | Lahinch, Co. Clare | lahinchgolf.com | Open in Google Maps | Dunes links | 18 | 72 | approx. 6,950 | Old Tom Morris, Alister MacKenzie, restored by Martin Hawtree | 1892 | 5th – 'The Dell', a fully blind par 3 (with the 4th, 'Klondyke') | 4th, Island of Ireland | World Top 100; GB&I 10th | Irish Open 2019; South of Ireland Championship annually | Outstanding | HCP certificate required | No – walking course, big dunes | Hard walk; caddie recommended | One of the world's great links | 97 | 10 | 9 | 8 | 7 | 9 | 8 | 10 | Shannon (SNN) | 1 hr | 3 |
| 5 | Rosapenna (St Patrick's Links) | Downings, Co. Donegal | rosapenna.ie | Open in Google Maps | Modern dunes links | 18 | 71 | approx. 7,400 | Tom Doak | 2021 | 15th – green sited above the sea | 5th, Island of Ireland | World Top 100; GB&I 12th | Newly opened; national and amateur events | Outstanding | HCP certificate required | Wide fairways help, but it is long | Yes from forward tees | Exceptional | 96 | 10 | 10 | 8 | 8 | 9 | 8 | 10 | City of Derry (LDY) | 1 hr 15 min | 3 |
| 6 | Portmarnock (Championship) | Portmarnock, Co. Dublin | portmarnockgolfclub.ie | Open in Google Maps | Classic links | 27 (18-hole championship) | 72 | approx. 7,400 | George Ross and W.C. Pickeman; later refinements | 1894 | 15th – par 3 played along the beach | 6th, Island of Ireland | World Top 100; GB&I 24th | Irish Open (19 times); Walker Cup 1991; Canada Cup 1960 | Very good | HCP certificate required | No | Demanding in wind | A purist's championship links | 97 | 8 | 10 | 7 | 9 | 9 | 9 | 10 | Dublin (DUB) | 20 min | 3 |
| 7 | Waterville | Waterville, Ring of Kerry, Co. Kerry | watervillegolflinks.ie | Open in Google Maps | Dunes links | 18 | 72 | approx. 7,380 | Eddie Hackett and Claude Harmon; revised by Tom Fazio II | 1973 | 17th – 'Mulcahy's Peak', par 3 from a high dune tee | 7th, Island of Ireland | GB&I Top 100 (40th) | Irish PGA and national events; Ryder Cup team practice venue | Outstanding | HCP certificate required | Long but playable from forward tees | Yes, forward tees | Superb | 95 | 10 | 10 | 8 | 8 | 10 | 8 | 10 | Kerry (KIR) | 1 hr 30 min | 3 |
| 8 | County Louth (Baltray) | Baltray, Drogheda, Co. Louth | countylouthgolfclub.com | Open in Google Maps | Classic links | 18 | 73 | approx. 7,030 | Tom Simpson | 1892 | 14th – par 4 turning through the big dunes | 8th, Island of Ireland | GB&I Top 100 (42nd) | Irish Open 2004 and 2009; East of Ireland Championship annually | Very good | HCP certificate required | No | Fair from forward tees | A subtle, strategic classic | 94 | 8 | 10 | 8 | 7 | 8 | 8 | 9 | Dublin (DUB) | 50 min | 2 |
| 9 | The Island | Donabate, Co. Dublin | theislandgolfclub.ie | Open in Google Maps | Dunes links | 18 | 71 | approx. 6,800 | Members; later work by Fred and Martin Hawtree | 1890 | 14th – reputedly the narrowest fairway in links golf | 9th, Island of Ireland | GB&I Top 100 (49th) | Irish PGA and national amateur events | Very good | HCP certificate required | No | Tight – accuracy essential | Excellent | 93 | 9 | 9 | 8 | 7 | 9 | 8 | 9 | Dublin (DUB) | 20 min | 2 |
| 10 | County Sligo (Colt Championship) | Rosses Point, Co. Sligo | countysligogolfclub.ie | Open in Google Maps | Classic links | 18 | 71 | approx. 6,900 | Harry Colt; current upgrades by Martin Ebert | 1894 | 17th – closing stretch beneath Benbulben | 10th, Island of Ireland | GB&I Top 100 (52nd) | West of Ireland Championship annually | Outstanding | HCP certificate required | No | Exposed and demanding | A Colt masterpiece | 93 | 10 | 9 | 7 | 7 | 9 | 8 | 9 | Ireland West Knock (NOC) | 1 hr | 3 |
| 11 | Carne (Wild Atlantic Dunes) | Belmullet, Co. Mayo | carnegolflinks.com | Open in Google Maps | Big dunes links | 27 (Wild Atlantic Dunes is the preferred 18) | 72 | approx. 6,900 | Eddie Hackett with a newer nine by Ally McIntosh | 1993 (new nine 2013) | Blind, dune-framed holes throughout – the 17th and 18th especially | 11th, Island of Ireland | GB&I Top 100 (56th) | National and amateur events | Outstanding | HCP certificate required | No – blind shots and severe dunes | Very demanding | Ireland's biggest links adventure | 93 | 10 | 8 | 10 | 6 | 9 | 9 | 10 | Ireland West Knock (NOC) | 1 hr 20 min | 3 |
| 12 | Trump International Golf Links – Doonbeg | Doonbeg, Co. Clare | trumphotels.com/ireland | Open in Google Maps | Modern dunes links | 18 | 72 | approx. 6,885 | Greg Norman; revisions by Martin Hawtree | 2002 | 14th – par 3 in a dune amphitheatre above the beach | 12th, Island of Ireland | GB&I Top 100 (58th) | Resort and pro-am events | Outstanding | HCP certificate required | Playable with a buggy | Yes | Dramatic modern links | 90 | 10 | 9 | 6 | 10 | 9 | 8 | 9 | Shannon (SNN) | 50 min | 3 |
| 13 | Ballyliffin (Glashedy Links) | Ballyliffin, Inishowen, Co. Donegal | ballyliffingolfclub.com | Open in Google Maps | Dunes links | 36 across two courses | 72 | approx. 7,220 | Pat Ruddy and Tom Craddock | 1995 | 5th – par 3 played down to a green with Glashedy Rock beyond | 13th, Island of Ireland | GB&I Top 100 (64th) | Irish Open 2018 | Outstanding | HCP certificate required | No | Accuracy essential | Tougher than the Old | 92 | 10 | 9 | 9 | 7 | 9 | 9 | 9 | City of Derry (LDY) | 50 min | 3 |
| 14 | Portstewart (Strand) | Portstewart, Co. Londonderry | portstewartgc.co.uk | Open in Google Maps | Dunes links | 18 | 72 | approx. 7,120 | Members; new front nine by Des Giffin; recent work by European Golf Design | 1894 | 1st – often called the best opening hole in golf | 14th, Island of Ireland | GB&I Top 100 (67th) | Irish Open 2017 | Outstanding | HCP certificate required | No | Big dunes on the front nine | Superb | 92 | 10 | 9 | 8 | 7 | 9 | 8 | 9 | Belfast International (BFS) | 1 hr | 3 |
| 15 | Tralee | Barrow, near Tralee, Co. Kerry | traleegolfclub.com | Open in Google Maps | Clifftop and dunes links | 18 | 71 | approx. 6,975 | Arnold Palmer and Ed Seay | 1984 | 16th – 'Shipwreck', par 3 across a chasm | 15th, Island of Ireland | GB&I Top 100 (70th) | Irish PGA and national events | Outstanding | HCP certificate required | No – severe back nine | Buggy advised | Thrilling | 94 | 10 | 9 | 8 | 8 | 9 | 9 | 10 | Kerry (KIR) | 40 min | 3 |
| 16 | Enniscrone (Dunes) | Enniscrone, Co. Sligo | enniscronegolf.com | Open in Google Maps | Big dunes links | 27 | 73 | approx. 6,900 | Eddie Hackett; later Donald Steel and Martin Ebert | 1918 | Dune holes above Killala Bay on the outward stretch | 16th, Island of Ireland | GB&I Top 100 (72nd) | National and amateur championships | Outstanding | HCP certificate required | No – heavy rough and blind shots | Demanding | Muscular and memorable | 91 | 10 | 9 | 9 | 6 | 9 | 9 | 9 | Ireland West Knock (NOC) | 1 hr | 2 |
| 17 | The Golf Course at Adare Manor | Adare, Co. Limerick | adaremanor.com | Open in Google Maps | Championship parkland | 18 | 72 | approx. 7,450 | Robert Trent Jones Sr.; fully redesigned by Tom Fazio | 1995 (Fazio redesign 2017) | 18th – par 5 to the manor and lake | 17th, Island of Ireland | GB&I Top 100 (76th) | Ryder Cup 2027; JP McManus Pro-Am 2022 | Outstanding | HCP certificate required | Playable – strong emphasis on playability | Yes | Ryder Cup standard | 98 | 9 | 10 | 5 | 10 | 10 | 8 | 10 | Shannon (SNN) | 40 min | 3 |
| 18 | Royal Portrush (Valley) | Portrush, Co. Antrim | royalportrushgolfclub.com | Open in Google Maps | Dunes links | 18 | 70 | approx. 6,600 | Harry Colt; substantially rebuilt in recent years with three new holes | 1932 (major changes completed 2025) | The restored par-3 18th | 18th, Island of Ireland | GB&I Top 100 (81st) | Irish Amateur and national championships; Open qualifying | Very good | HCP certificate required | More forgiving than the Dunluce | Yes | A serious links in its own right | 89 | 9 | 9 | 9 | 8 | 9 | 7 | 9 | Belfast International (BFS) | 1 hr | 3 |
| 19 | Narin & Portnoo | Portnoo, Co. Donegal | narinandportnoolinks.com | Open in Google Maps | Natural links | 18 | 70 | approx. 6,600 | Members; comprehensively redesigned by Gil Hanse | 1930 (Hanse redesign 2020) | Tee boxes on the very edge of the sea | 19th, Island of Ireland | Outside the GB&I Top 100 | Regional and national amateur events | Outstanding | Handicap certificate usually requested | Yes | Yes | Superb modern greens | 87 | 10 | 9 | 10 | 5 | 8 | 7 | 9 | Donegal (CFN) | 45 min | 2 |
| 20 | Portsalon | Portsalon, Fanad, Co. Donegal | portsalongolfclub.ie | Open in Google Maps | Dunes links | 18 | 72 | approx. 6,800 | Members; later revision work by Pat Ruddy | 1891 | 2nd – par 4 along Ballymastocker Strand | 20th, Island of Ireland | Outside the GB&I Top 100 | Regional and national amateur events | Outstanding | Handicap or club membership usually requested | Fair from forward tees | Yes | Underrated test | 89 | 10 | 8 | 10 | 5 | 8 | 7 | 9 | City of Derry (LDY) | 1 hr | 2 |
| 21 | Ballyliffin (Old) | Ballyliffin, Inishowen, Co. Donegal | ballyliffingolfclub.com | Open in Google Maps | Dunes links | 36 across two courses | 72 | approx. 6,900 | Eddie Hackett and Martin Hawtree; Nick Faldo consulted | 1973 | 14th onwards – the run of holes beside the sea | 21st, Island of Ireland | Outside the GB&I Top 100 | Irish Amateur and national events | Outstanding | HCP certificate required | More forgiving than the Glashedy | Yes | Rumpled, natural links | 88 | 10 | 9 | 9 | 7 | 9 | 7 | 9 | City of Derry (LDY) | 50 min | 3 |
| 22 | Rosapenna (Sandy Hills Links) | Downings, Co. Donegal | rosapenna.ie | Open in Google Maps | Big dunes links | 18 | 72 | approx. 7,155 | Pat Ruddy | 2003 | Elevated tees rolling through the high dunes | 22nd, Island of Ireland | Outside the GB&I Top 100 | National and amateur events | Outstanding | HCP certificate required | No – formidable | Widened fairways help, but still hard | Many rate it the best of the three at Rosapenna | 90 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | City of Derry (LDY) | 1 hr 15 min | 3 |
| 23 | The Royal Dublin | Bull Island, Dollymount, Dublin | theroyaldublingolfclub.com | Open in Google Maps | Out-and-back links | 18 | 72 | approx. 7,270 | Harry Colt; bunkering reworked by Clayton, DeVries & Pont | 1885 | 18th – 'The Garden', dog-leg par 4 over out-of-bounds | 23rd, Island of Ireland | Outside the GB&I Top 100 | Irish Open, most recently 1985 | Good | HCP certificate required | No | Wind is the defence | Classic strategic links | 90 | 7 | 9 | 8 | 8 | 9 | 8 | 9 | Dublin (DUB) | 25 min | 2 |
| 24 | Donegal (Murvagh) | Murvagh, Laghey, Co. Donegal | donegalgolfclub.ie | Open in Google Maps | Big dunes links | 18 | 73 | approx. 7,270 | Eddie Hackett; changes by Paul McGinley Design since 2024 | 1973 | 5th – 'The Valley of Tears', a famous par 3 | 24th, Island of Ireland | Outside the GB&I Top 100 | National and amateur championships | Outstanding | HCP certificate required | No – long and exposed | Very long from the back | Big, spacious test | 88 | 10 | 8 | 10 | 5 | 8 | 9 | 9 | Donegal (CFN) | 20 min | 2 |
| 25 | Old Head | Kinsale, Co. Cork | oldhead.com | Open in Google Maps | Clifftop links | 18 | 72 | approx. 7,215 | Eddie Hackett, Ron Kirby, Joe Carr and Paddy Merrigan | 1997 | 12th – par 5 running along the cliff edge | 25th, Island of Ireland | Outside the GB&I Top 100 | Private and pro-am events | Outstanding – world-class | HCP certificate required | Generous fairways make it playable | Yes | More spectacle than strategic classic | 93 | 10 | 9 | 5 | 10 | 10 | 8 | 10 | Cork (ORK) | 45 min | 2 |
| 26 | Castlerock (Mussenden) | Castlerock, Coleraine, Co. Londonderry | castlerockgc.co.uk | Open in Google Maps | Dunes links | 27 (Mussenden 18 plus the Bann nine) | 73 | approx. 6,700 | Ben Sayers; updated by Martin Hawtree | 1901 | 4th – 'Leg O'Mutton', par 3 between the railway and the river | Editorial extension (see notes) – 5th in Northern Ireland | Outside the GB&I Top 100 | Regional and national amateur championships | Outstanding | HCP certificate required | Fair | Yes | Genuinely strong links | 88 | 9 | 9 | 9 | 6 | 9 | 8 | 9 | Belfast International (BFS) | 1 hr | 3 |
| 27 | Connemara (Championship) | Ballyconneely, Co. Galway | connemaragolflinks.com | Open in Google Maps | Rocky Atlantic links | 27 | 72 | approx. 7,230 | Eddie Hackett | 1973 | 13th – par 3 in the shadow of the Twelve Bens | Editorial extension (see notes) – 22nd in the Republic | Outside the GB&I Top 100 | Regional and national amateur events | Outstanding | Handicap certificate usually requested | Long and exposed | Wind makes it a handful | Raw, natural links | 87 | 10 | 8 | 10 | 5 | 8 | 8 | 9 | Shannon (SNN) | 2 hr 15 min | 3 |
| 28 | Dooks | Glenbeigh, Ring of Kerry, Co. Kerry | dooks.com | Open in Google Maps | Natural links | 18 | 71 | approx. 6,590 | Members; later Eddie Hackett and Martin Hawtree | 1889 | 2nd – arguably the most dramatic green site in Irish golf | Editorial extension (see notes) – 23rd in the Republic | Outside the GB&I Top 100 | Regional and national amateur events | Outstanding | Handicap certificate usually requested | Yes – short and playable | Yes | Charming rather than brutal | 88 | 10 | 8 | 10 | 5 | 9 | 6 | 9 | Kerry (KIR) | 40 min | 3 |
| 29 | Royal County Down (Annesley) | Newcastle, Co. Down | royalcountydown.org | Open in Google Maps | Short links | 18 | 66 | approx. 4,700 | Members; significant redesign by Mackenzie & Ebert in 2015 | 1902 | No par 5s – a strategic test of accuracy throughout | Editorial extension (see notes) – 6th in Northern Ireland | Outside the GB&I Top 100 | Club and regional events; warm-up venue for the Championship links | Outstanding | HCP certificate required | Yes – the most accessible course on this list | Yes | A charming half-day round | 84 | 10 | 9 | 8 | 9 | 9 | 5 | 9 | Belfast City (BHD) | 55 min | 3 |
| 30 | Cork (Little Island) | Little Island, Cork | corkgolfclub.ie | Open in Google Maps | Parkland with quarry and harbour holes | 18 | 72 | approx. 6,700 | Alister MacKenzie | 1927 | The limestone quarry holes, and 4th and 5th on the edge of Cork Harbour | Editorial extension (see notes) – 24th in the Republic | Outside the GB&I Top 100 | Irish Amateur and national championships | Very good | HCP certificate required | Yes | Yes | A MacKenzie classic | 87 | 8 | 9 | 8 | 7 | 9 | 7 | 9 | Cork (ORK) | 15 min | 2 |
No courses match that search.
Ranks 1–25 follow the Top100GolfCourses.com Island of Ireland ranking; ranks 26–30 are a Heritage Golf Getaways extension. Ratings out of 10 and Must Play scores are our own. Tap a column heading to sort.
