30 of 30 courses
| Rank | Course Name | Nearest Town / City | Website | Google Maps Link | Course Type | Holes | Par | Yardage (Championship Tees) | Designer | Year Opened | Signature Hole | Buggy Available | National Ranking | Top 100 Europe? | Notable Events Hosted | Scenic Rating | Suitable Handicap | Beginners | High Handicappers | Low Handicappers | Must Play Score (/100) | Scenic Beauty (/10) | Course Quality (/10) | Value for Money (/10) | Luxury Level (/10) | Service (/10) | Difficulty (/10) | Overall Experience (/10) | Nearest Airport | Drive Time from Airport | Recommended Stay (nights) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PGA National Czech Republic (Oaks Prague) | Nebřenice / Popovičky (SE of Prague) | oaksprague.cz | Open in Google Maps | Parkland / heathland-style | 18 | 72 | approx. 7,200 | Kyle Phillips | 2020 | 18th – closing par 4 to the chateau clubhouse | Yes | 1 | Yes (No. 70 Continental Europe) | PGA National licensed venue; Czech national and PGA of Czech Republic events | Outstanding | Any (max HCP applies at busy times) | Playable but demanding | Yes, from forward tees | Excellent test | 95 | 9 | 10 | 6 | 10 | 9 | 8 | 10 | Prague (PRG) | 40–45 min | 3 |
| 2 | Casa Serena | Kutná Hora (Vidice) | casaserena.cz | Open in Google Maps | Parkland (private / restricted access) | 18 | 72 | approx. 7,000 | Robin Hiseman, European Golf Design | 2007 | Par-3 stretch through the forest | Yes | 2 | Yes | Casa Serena Open (European Senior / Legends Tour) | Outstanding | Members and invited guests | No – access restricted | Limited access | Superb | 90 | 9 | 10 | 5 | 10 | 10 | 8 | 9 | Prague (PRG) | 1 hr 15 min | 2 |
| 3 | Albatross Golf Resort | Vysoký Újezd (Beroun / Prague) | albatross.cz | Open in Google Maps | Modern championship parkland | 18 | 72 | 7,499 (6,858 m) | Keith Preston | 2009 | 18th – par 4 played to a water-guarded green below the clubhouse | Yes | 3 | Yes | D+D Real Czech Masters (DP World Tour, 2014–2023); Prague Golf Masters (Ladies European Tour) | Very good | HCP certificate required | Challenging | Yes, from forward tees | Tournament-standard test | 93 | 8 | 10 | 7 | 9 | 9 | 9 | 9 | Prague (PRG) | 20–25 min | 3 |
| 4 | Karlštejn Golf Resort (A & B) | Bělec / Liteň, below Karlštejn Castle | karlstejn-golf.cz | Open in Google Maps | Hilly wooded parkland | 27 (A/B/C nines) | 72 | 6,914 (6,324 m) | Les Furber & Jim Eremko | 1993 | Par 3 with the Karlštejn Castle backdrop | Yes (strongly recommended) | 4 | Yes | Czech Open (European Tour, 1990s–2000s) | Outstanding | HCP certificate required | No – very hilly | Buggy essential | Strong test | 90 | 10 | 8 | 7 | 8 | 8 | 9 | 9 | Prague (PRG) | 35–40 min | 2 |
| 5 | Golf Resort Karlovy Vary | Karlovy Vary | golfresort.cz | Open in Google Maps | Classic wooded parkland | 18 | 72 | approx. 6,700 | Crystof Noskowski | 1933 | Tight tree-lined dog-legs on the back nine | Yes | 5 | Yes | Czech Amateur Championships; long-running national events | Very good | HCP certificate required | Tight but walkable | Yes | Enjoyable, positional test | 87 | 9 | 8 | 8 | 7 | 8 | 7 | 9 | Prague (PRG) / Karlovy Vary (KLV) | 1 hr 45 min from PRG | 3 |
| 6 | Ypsilon Golf Resort Liberec | Mníšek / Liberec | ypsilongolf.cz | Open in Google Maps | Parkland with mountain backdrop | 18 | 72 | approx. 6,900 | Keith Preston | 2003 | Water-lined closing holes | Yes | 6 | Yes | Czech PGA and national tour events | Very good | HCP certificate required | Fair | Yes | Good test | 85 | 8 | 9 | 9 | 7 | 9 | 7 | 9 | Prague (PRG) | 1 hr 20 min | 2 |
| 7 | Royal Golf Club Mariánské Lázně | Mariánské Lázně | royalgolf.cz | Open in Google Maps | Pine-framed parkland (heathland feel) | 18 | 72 | 6,773 (6,195 m) | Robert Doig (Musselburgh) | 1905 | Long par 4s through mature pines | Yes | 7 | Yes | Opened by King Edward VII; Czech Open and national championships | Very good | HCP certificate required | Fair | Yes | Driving test | 86 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | Prague (PRG) | 2 hr | 3 |
| 8 | Greensgate Golf & Leisure Resort | Dýšina, near Plzeň | greensgate.cz | Open in Google Maps | Wooded river-valley parkland | 18 | 72 | approx. 6,900 | Christoph Städler & Achim Reinmuth | 2010 | Holes crossing the Klabava river | Yes (GPS-equipped) | 8 | Yes | Czech national tour and PGA events | Very good | HCP certificate required | Fair | Yes | Good strategic test | 84 | 8 | 9 | 8 | 8 | 8 | 7 | 9 | Prague (PRG) | 1 hr 15 min | 2 |
| 9 | Prosper Golf Resort Čeladná (Old) | Čeladná, Beskydy Mountains | prosper-golf.cz | Open in Google Maps | Mountain parkland | 18 | 72 | 7,177 | Miguel Ángel Jiménez | 2001 | Mountain-framed par 5s | Yes | 9 | Yes | Czech Open (European Tour / Challenge Tour) | Outstanding | HCP certificate required | Long from the back | Yes, forward tees | Big test | 88 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | Ostrava (OSR) | 45 min | 3 |
| 10 | Golf & Ski Resort Ostravice | Ostravice, Beskydy Mountains | golfostravice.cz | Open in Google Maps | Mountain parkland | 18 | 72 | approx. 6,800 | Chris Johnson | 2010 | Elevated tees on the hillside back nine | Yes | 10 | Yes | Czech national tour events | Outstanding | HCP certificate required | Hilly – buggy advised | Yes with buggy | Very good | 85 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | Ostrava (OSR) | 45 min | 3 |
| 11 | Golf Resort Konopiště (Radecký) | Tvoršovice / Benešov | gcko.cz | Open in Google Maps | Parkland resort course | 36 across two courses | 72 | approx. 7,000 | John Burns | 2002 | Water-guarded finish | Yes | 11 | No | Czech national tour events | Very good | HCP certificate required | Fair | Yes | Good test | 83 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | Prague (PRG) | 50 min | 2 |
| 12 | Royal Beroun Golf Club | Beroun | royalberoun.com | Open in Google Maps | Hilly parkland (restricted access) | 18 | 72 | approx. 6,600 | Les Furber | 2003 | Elevated tee shots over valleys | Yes (recommended) | 12 | No | Czech national and corporate events | Very good | HCP certificate required | No – steep | Buggy essential | Strong test | 80 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Prague (PRG) | 35 min | 2 |
| 13 | Panorama Golf Resort (Meadows & Forest) | Kácov | panoramagolfresort.cz | Open in Google Maps | Rolling parkland / meadowland | 27 (three nines) | 72 | approx. 6,700 | Confirm with club | 2008 | Ridge holes with valley panoramas | Yes | 13 | No | Czech national tour events | Outstanding | HCP certificate required | Fair | Yes | Good | 82 | 9 | 8 | 8 | 8 | 9 | 7 | 9 | Prague (PRG) | 1 hr 10 min | 2 |
| 14 | Golf Resort Cihelny | Cihelny, near Karlovy Vary | cihelny.cz | Open in Google Maps | Wooded valley parkland | 18 | 70 | approx. 6,300 | Gary Player Signature Design | 2000 | Short par 4s along the stream | Yes | 14 | No | Czech national tour events | Very good | HCP certificate required | Fair | Yes | Accuracy test | 79 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | Prague (PRG) / Karlovy Vary (KLV) | 1 hr 50 min from PRG | 2 |
| 15 | Loreta Golf Club Pyšely | Pyšely, SE of Prague | loretagolf.cz | Open in Google Maps | Open parkland | 18 | 72 | approx. 6,600 | Keith Preston | 2010 | 9th – returning to the clubhouse | Yes | 15 | No | Czech national tour events | Good | HCP certificate required | Yes – forgiving | Yes | Scoreable | 78 | 7 | 8 | 9 | 7 | 8 | 6 | 8 | Prague (PRG) | 45 min | 2 |
| 16 | Golf & Spa Kunětická Hora | Dříteč, near Pardubice | golfpardubice.cz | Open in Google Maps | Parkland with water | 18 | 72 | approx. 7,000 | Graham Marsh | 2005 | Holes framed by Kunětická Hora castle hill | Yes | 16 | No | Czech national tour and Czech Amateur events | Very good | HCP certificate required | Fair | Yes | Good test | 80 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Prague (PRG) | 1 hr 30 min | 2 |
| 17 | Golf Resort Kaskáda Brno (Wooden & Stone) | Jinačovice / Kuřim, near Brno | golfbrno.cz | Open in Google Maps | Rolling parkland | 27 (three nines) | 72 | approx. 6,900 | Jonathan Gaunt | 2005 | Cascading water holes that give the resort its name | Yes | 17 | No | Czech national tour events | Good | HCP certificate required | Fair | Yes | Good test | 79 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | Brno (BRQ) / Vienna (VIE) | 25 min from BRQ | 2 |
| 18 | Golf Club Františkovy Lázně (Franzensbad) | Hazlov / Františkovy Lázně | golffrantiskovylazne.cz | Open in Google Maps | Forest parkland | 18 | 72 | approx. 6,700 | Confirm with club | 1995 | Tree-lined corridors on the back nine | Yes | 18 | No | Regional and national amateur events | Good | HCP certificate required | Yes | Yes | Fair test | 75 | 7 | 7 | 9 | 6 | 7 | 6 | 8 | Prague (PRG) | 2 hr 15 min | 2 |
| 19 | Golf Resort Monachus (Mnich) | Mnich, Vysočina region | golfmonachus.cz | Open in Google Maps | Wooded parkland | 18 | 72 | approx. 6,600 | Gerold & Gunter Hauser | 2008 | Confirm with club | Yes | 19 | No | Regional amateur events | Good | HCP certificate required | Yes | Yes | Fair test | 73 | 7 | 7 | 9 | 6 | 7 | 6 | 7 | Prague (PRG) | 1 hr 45 min | 1 |
| 20 | Park Golf Club Ostrava (Šilheřovice) | Šilheřovice, near Ostrava | parkgolf.cz | Open in Google Maps | Mature parkland in a Rothschild estate park | 18 | 72 | approx. 6,700 | Confirm with club | 1968 | Uphill blind par 3 | Yes | 20 | No | Czech national championships | Very good | HCP certificate required | Yes | Yes | Enjoyable | 76 | 8 | 8 | 9 | 6 | 7 | 6 | 8 | Ostrava (OSR) | 30 min | 2 |
| 21 | Austerlitz Golf Resort | Slavkov u Brna, near Brno | agrt.cz/en | Open in Google Maps | Open meadowland | 18 | 72 | approx. 6,900 | Hans-Georg Erhardt | 2009 | Long par 4s across open ground | Yes | 21 | No | Regional events | Good | HCP certificate required | Yes | Yes | Fair test | 72 | 7 | 7 | 8 | 6 | 7 | 6 | 7 | Brno (BRQ) | 30 min | 1 |
| 22 | Golf Sokolov | Sokolov | golf-sokolov.cz | Open in Google Maps | Reclaimed landscape parkland | 18 | 72 | approx. 6,700 | Confirm with club | 2013 | Confirm with club | Yes | 22 | No | Regional events | Good | HCP certificate required | Yes | Yes | Fair test | 71 | 7 | 7 | 9 | 6 | 7 | 6 | 7 | Prague (PRG) / Karlovy Vary (KLV) | 2 hr from PRG | 1 |
| 23 | Prosper Golf Resort Čeladná (New) | Čeladná, Beskydy Mountains | prosper-golf.cz | Open in Google Maps | Mountain parkland | 18 | 72 | approx. 6,700 | Confirm with club | 2007 | Mountain views from the higher holes | Yes | 23 | No | Used alongside the Old course for tour and national events | Very good | HCP certificate required | Yes | Yes | Moderate test | 74 | 9 | 7 | 8 | 8 | 8 | 6 | 8 | Ostrava (OSR) | 45 min | 3 |
| 24 | Golf Resort Konopiště (d'Este) | Tvoršovice / Benešov | gcko.cz | Open in Google Maps | Parkland resort course | 18 | 72 | approx. 6,700 | Confirm with club | 2005 | Woodland holes on the outward nine | Yes | 24 | No | Czech national tour events | Good | HCP certificate required | Yes | Yes | Moderate test | 74 | 7 | 7 | 8 | 8 | 7 | 6 | 8 | Prague (PRG) | 50 min | 2 |
| 25 | Ropice Golf Resort (Red & White) | Ropice, near Třinec | beskydgolf.com/en | Open in Google Maps | Parkland with mountain views | 27 | 72 | approx. 6,700 | Confirm with club | 2000 | Beskydy panorama holes | Yes | 25 | No | Regional and national events | Very good | HCP certificate required | Yes | Yes | Moderate test | 72 | 8 | 7 | 8 | 6 | 7 | 6 | 7 | Ostrava (OSR) | 40 min | 2 |
| 26 | Black Bridge Golf Resort | Prague (Černý Most) | grcm.cz/en | Open in Google Maps | Modern city parkland | 18 | 72 | approx. 6,700 | Confirm with club | 2008 | Water holes near the clubhouse | Yes | 26 | No | Czech national tour events | Fair | HCP certificate required | Yes | Yes | Moderate test | 71 | 6 | 7 | 8 | 7 | 7 | 6 | 7 | Prague (PRG) | 35 min | 1 |
| 27 | Prague City Golf (Zbraslav) | Prague – Zbraslav | pcg.cz | Open in Google Maps | Riverside city parkland | 18 | 72 | approx. 6,500 | Confirm with club | 2001 | Holes along the Vltava floodplain | Yes | 27 | No | Czech national tour events | Good | HCP certificate required | Yes | Yes | Moderate test | 70 | 7 | 7 | 8 | 6 | 7 | 6 | 7 | Prague (PRG) | 35 min | 1 |
| 28 | Prague City Golf (Vinoř) | Prague – Vinoř | pcg.cz/vinor | Open in Google Maps | City parkland | 18 | 72 | approx. 6,400 | Confirm with club | 2006 | Parkland holes through mature trees | Yes | 28 | No | Czech national tour events | Fair | HCP certificate required | Yes | Yes | Short test | 68 | 6 | 7 | 8 | 6 | 7 | 5 | 7 | Prague (PRG) | 30 min | 1 |
| 29 | Golf Beřovice | Beřovice, near Slaný | gcbr.cz | Open in Google Maps | Open parkland | 18 | 72 | approx. 6,600 | Confirm with club | 2010 | Confirm with club | Yes | 29 | No | Regional events | Good | HCP certificate required | Yes | Yes | Moderate test | 67 | 6 | 7 | 9 | 5 | 7 | 6 | 7 | Prague (PRG) | 40 min | 1 |
| 30 | Golf Club Hluboká nad Vltavou | Hluboká nad Vltavou, near České Budějovice | golfhluboka.cz | Open in Google Maps | Parkland below Hluboká Castle | 18 | 72 | approx. 6,600 | Confirm with club | 2000 | Holes with the castle on the skyline | Yes | Outside top 29 (editorial pick) | No | Regional events | Very good | HCP certificate required | Yes | Yes | Moderate test | 70 | 8 | 7 | 8 | 6 | 7 | 6 | 7 | Prague (PRG) / Linz (LNZ) | 2 hr from PRG | 2 |
No courses match that search.
Ranks 1–29 follow the Top100GolfCourses.com Czech Republic ranking; rank 30 is a Heritage Golf Getaways addition. Ratings out of 10 and Must Play scores are our own. Tap a column heading to sort.
